-*- |
SuperEnalotto statistics valid on 2025-06-03
SuperEnalotto Hot Numbers (Last 20 draws)from 2025-05-02 to 2025-06-03
| No | Last draw | Numbers | Jolly | SS |
---|
4x | 1 | 2025-06-03 | 01-06-31-37-47-71 | 26 | 72
| 4x | 2 | 2025-05-23 | 02-08-10-18-20-79 | 13 | 10
| 4x | 10 | 2025-05-27 | 07-10-35-40-53-75 | 60 | 33
| 4x | 63 | 2025-05-31 | 04-08-47-48-63-90 | 77 | 12
| 3x | 8 | 2025-05-31 | 04-08-47-48-63-90 | 77 | 12
| 3x | 19 | 2025-05-22 | 02-19-23-46-49-72 | 71 | 88
| 3x | 31 | 2025-06-03 | 01-06-31-37-47-71 | 26 | 72
| 3x | 35 | 2025-05-27 | 07-10-35-40-53-75 | 60 | 33
| 3x | 37 | 2025-06-03 | 01-06-31-37-47-71 | 26 | 72
| 3x | 47 | 2025-06-03 | 01-06-31-37-47-71 | 26 | 72
| 3x | 51 | 2025-05-29 | 27-32-51-67-71-81 | 35 | 90
| 3x | 62 | 2025-05-30 | 31-34-62-63-82-87 | 81 | 77
| 3x | 67 | 2025-05-29 | 27-32-51-67-71-81 | 35 | 90
| 3x | 71 | 2025-06-03 | 01-06-31-37-47-71 | 26 | 72
| 3x | 72 | 2025-05-22 | 02-19-23-46-49-72 | 71 | 88
| 3x | 88 | 2025-05-17 | 10-11-19-22-39-88 | 29 | 73
|
SuperEnalotto Hot Numbers (Last 50 draws)from 2025-03-08 to 2025-06-03
| No | Last draw | Numbers | Jolly | SS |
---|
7x | 8 | 2025-05-31 | 04-08-47-48-63-90 | 77 | 12
| 7x | 10 | 2025-05-27 | 07-10-35-40-53-75 | 60 | 33
| 7x | 20 | 2025-05-23 | 02-08-10-18-20-79 | 13 | 10
| 7x | 31 | 2025-06-03 | 01-06-31-37-47-71 | 26 | 72
| 7x | 49 | 2025-05-22 | 02-19-23-46-49-72 | 71 | 88
| 7x | 51 | 2025-05-29 | 27-32-51-67-71-81 | 35 | 90
|
SuperEnalotto Cold Numbers (last 30 draws)9, 12, 26, 29, 36, 41, 43, 45, 50, 52, 56, 64, 65, 78, 84, 86, 89
SuperEnalotto Very Cold NumbersNo | Last draw | Numbers | Jolly | SS |
---|
78 | 2024-12-12 | 20-61-76-78-85-87 | 44 | 72
| 84 | 2025-02-07 | 16-29-30-47-52-84 | 10 | 17
| 89 | 2025-02-25 | 06-58-68-83-89-90 | 73 | 50
|
SuperEnalotto Hot PairsLast 20 draws: from 2025-05-02 to 2025-06-03
| No | Last draw | Numbers | Jolly | SS |
---|
2x | 54-67 | 2025-05-08 | 01-23-27-54-67-83 | 65 | 30
| 2x | 06-37 | 2025-06-03 | 01-06-31-37-47-71 | 26 | 72
| 2x | 27-67 | 2025-05-29 | 27-32-51-67-71-81 | 35 | 90
| 2x | 10-35 | 2025-05-27 | 07-10-35-40-53-75 | 60 | 33
| 2x | 21-30 | 2025-05-20 | 05-19-21-30-33-48 | 74 | 39
|
|